Property Attributes
- MLS#20263017
- TypeSingle Family
- Listing Status Active
- CountyHALL
- CityGrand Island
- AreaNE
- NeighborhoodMillennial Estates Second Subdivision
- Zip68803
- StyleRanch
- Year Built2026
- Taxes$ 441
- Price$ 449,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1534
- Lot Size0.19 Acres
Data Source:
Grand Island Board of REALTORS®
Property Description
A fresh new floor plan with the space you've been looking for! This stunning new construction home offers 6 bedrooms, 3 bathrooms, and a spacious 3-car garage. Step inside to a bright, open layout featuring tall ceilings, an abundance of windows, and beautiful modern finishes throughout. The combination of soaring ceilings and natural light creates an open, airy feel from the moment you walk in. The thoughtfully designed floor plan blends style and functionality with spacious living areas, main-floor laundry, and plenty of room for everyone. From the fresh contemporary design to the impressive amount of space, this home checks all the boxes. Don't miss your chance to make this brand-new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Engleman Elementary School | Westridge Middle School | Grand Island Senior High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $449,900 |
General Features
| Kitchen Level | Main |
|---|---|
| Utilities | Water Connected,Sewer Connected,Electricity Connected |
| Possession | At Closing |
| Roof | Composition |
| Laundry Y/N | Main |
| Water Heater | Electric,40 Gallons + |
| Fireplaces | None |
| Garage | 1 |
| Status | Active |
| Full Baths | 2 |
| Year Built | 2026 |
| Subdivision | Millennial Estates Second Subdivision |
| County | Hall |
| Other Rooms | Master Bath |
| Property Type | Single Family |
| Tax Year | 2025 |
| Status | Active |
| Area | NE |
| High School | Grand Island Senior High |
| City | Grand Island |
| Elementary School | Engleman |
| Middle School | Westridge |
| ListingAgentFirstName | Brittany |
| ListingAgentLastName | Utter |
| Acres | 0.1900 |
Interior Features
| Interior Amenities | Garage Door Opener,Smoke Detector,Walk-in Closets,Carbon Monoxide Detector(s) |
|---|---|
| Family Room Level | Basement |
| Dining Room Level | Main |
| Living Room Level | Main |
| Basement | Yes |
| Kitchen | Electric Range,Dishwasher,Garbage Disposal,Refrigerator,Microwave,Pantry,Kitchen Vent |
| Bedroom 4 Dimensions | 11'1112'0 |
| Kitchen Dimensions | 12'3x11'2 |
| Living Room Dimensions | 14'2x18'10 |
| Bedroom 3 Dimensions | 12'011'0 |
| Family Room Dimensions | 26'217'4 |
| Dining Room Dimensions | 10'0x12'10 |
| Primary Bedroom Level | Main |
| Family Room | Carpet |
| Living Room | Vinyl |
| Beds | 6 |
| Master Bedroom Dimensions | 14'013'0 |
| Dining Room | Living/Dining Combo,Kitchen/Dining Combo,Sliding Glass Doors,Vinyl |
| Heating/Cooling | Electric Forced Air,Heat Pump,Central Air |
| Other Room 2 | Bedroom 5 |
| Other Room 4 | Bedroom 6 |
| Other Room 2 Level | Basement |
| Other Room 4 Level | Basement |
| Window Coverings | Blinds |
| Bedroom 2 Dimension | 12'011'0 |
| Basement Details | Full,Fully Finished |
| Other Room 2 Dimensions | 11'112'0 |
Exterior Features
| Exterior Amenities | Deck,Gutters |
|---|---|
| Construction/Exterior Finish | Frame,Vinyl Siding,Hardboard |
| Lot Dimensions | 11870 |
| Landscaping | Automatic Sprinkler |
| Type or Style | Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Grand Island Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested